<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tender Hearts at Home Care &#187; Home Health Care in Cincinnati</title>
	<atom:link href="http://www.tenderheartsathomecare.com/tag/home-health-care-in-cincinnati/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenderheartsathomecare.com</link>
	<description>Tender Hearts at Home Senior Care</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still Unsure of the Benefits of Private Duty Home Care?</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/still-unsure-of-the-benefits-of-home-care?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-unsure-of-the-benefits-of-home-care</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/still-unsure-of-the-benefits-of-home-care#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:00:34 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[why use in home elderly care]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2771</guid>
		<description><![CDATA[The clients and the families that we are working with have a number of benefits. Among many of the benefits to choosing Tender Hearts at Home Senior Care are the following: Apart from a caregiver being able to assist in daily activities; bathing, cooking and other tasks, our caregivers establish a special relationship and have [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/still-unsure-of-the-benefits-of-home-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Proof That Live-In Home Care Is A Great Choice</title>
		<link>http://www.tenderheartsathomecare.com/home-care/more-proof-that-live-in-home-care-is-a-great-choice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-proof-that-live-in-home-care-is-a-great-choice</link>
		<comments>http://www.tenderheartsathomecare.com/home-care/more-proof-that-live-in-home-care-is-a-great-choice#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:40:37 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Care]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[live in home care]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1781</guid>
		<description><![CDATA[Cincinnati families are realizing that there are many options to choose from. Live-in Home Care (wherever home may be) is becoming a great choice for many. Affordable and keeping all the benefits of home.  Making the right choice for your loved one is the most important choice not just for their physical well being but [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-care/more-proof-that-live-in-home-care-is-a-great-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude, Aging and Home Care</title>
		<link>http://www.tenderheartsathomecare.com/health-safety/cincinnati-senior-home-care?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cincinnati-senior-home-care</link>
		<comments>http://www.tenderheartsathomecare.com/health-safety/cincinnati-senior-home-care#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:30:13 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[care providers in cincinnati]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://1on1seniorsolutions.wordpress.com/?p=63</guid>
		<description><![CDATA[Is Attitude Everything? Successful aging in Ohio is an absence of (or minimum of) disease and disability. A new study of more than 500 persons from age 60 to 98 shows that people who think they are “aging successfully” aren’t necessarily the healthiest individuals. Optimism and effective coping tools, or attitude, were found be essential to [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/health-safety/cincinnati-senior-home-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Medications In a Elderly Home Care Environment</title>
		<link>http://www.tenderheartsathomecare.com/health-safety/managing-medications-in-a-elderly-home-care-environment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-medications-in-a-elderly-home-care-environment</link>
		<comments>http://www.tenderheartsathomecare.com/health-safety/managing-medications-in-a-elderly-home-care-environment#comments</comments>
		<pubDate>Mon, 24 May 2010 09:50:23 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[elderly home care]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1728</guid>
		<description><![CDATA[The vast majority of senior citizens are taking some type of medication necessary for their well being with 25 percent of them taking more than 3 pills a day. This medication is necessary for their health, yet many seniors do not take their medication as prescribed. This can be for a variety of different reasons, [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/health-safety/managing-medications-in-a-elderly-home-care-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Care and Self Medication</title>
		<link>http://www.tenderheartsathomecare.com/home-care/home-care-and-self-medication?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-care-and-self-medication</link>
		<comments>http://www.tenderheartsathomecare.com/home-care/home-care-and-self-medication#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:20:14 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2428</guid>
		<description><![CDATA[Most seniors today are on at least one prescribed medication for an underlying health condition. Frequently it happens that the senior ends up having to self-administer at least one dose of the medication on their own throughout the day. Home care service providers usually do not stay with the client around the clock so self-medicating [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-care/home-care-and-self-medication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps to Better Health</title>
		<link>http://www.tenderheartsathomecare.com/lifestyle/four-steps-to-better-health?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-to-better-health</link>
		<comments>http://www.tenderheartsathomecare.com/lifestyle/four-steps-to-better-health#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:04:15 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2406</guid>
		<description><![CDATA[If people would do just four things &#8211; engage in regular physical activity, eat a healthy diet, not smoke and avoid becoming obese &#8211; they could slash their risk of diabetes, heart attack, stroke or cancer by 80 percent, a new report has found. It really could be this easy &#8230;. read the rest of [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/lifestyle/four-steps-to-better-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Caffeine Help Alzheimer&#8217;s?</title>
		<link>http://www.tenderheartsathomecare.com/diet-nutrition/can-caffeine-help-alzheimers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-caffeine-help-alzheimers</link>
		<comments>http://www.tenderheartsathomecare.com/diet-nutrition/can-caffeine-help-alzheimers#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:57:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[care for alzheimers patients]]></category>
		<category><![CDATA[Coffee helping Alzheimer's]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2403</guid>
		<description><![CDATA[Despite all the warnings we have received in recent times regarding limiting our caffeine intake, it still remains the drug of choice among people today. Most Americans, on average, consume three and a half cups of coffee per day. The average number of caffeinated soft drinks such as soda that people consume is thought to [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/diet-nutrition/can-caffeine-help-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking juice could delay onset of Alzheimer&#8217;s disease.</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-juice-could-delay-onset-of-alzheimers-disease</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:05:00 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Health Care]]></category>

		<guid isPermaLink="false">http://1on1seniorsolutions.wordpress.com/?p=221</guid>
		<description><![CDATA[Drinking fruit or vegetable juice may be better for you than you think. A research study shows that drinking fruit or vegetable juice may delay the onset of Alzheimer&#8217;s disease. Researchers at the Group Health Center for Health Studies in Seattle, Washington following nearly 2,000 adults for 10 years found drinking fruit or vegetable juice [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-Pocket Burden Grows for People on Medicare</title>
		<link>http://www.tenderheartsathomecare.com/home-care/out-of-pocket-burden-grows-for-people-on-medicare?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-pocket-burden-grows-for-people-on-medicare</link>
		<comments>http://www.tenderheartsathomecare.com/home-care/out-of-pocket-burden-grows-for-people-on-medicare#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:02:12 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Cincinnati Respite Care]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Senior Care in Cincinnati]]></category>
		<category><![CDATA[Senior Services in Cincinnati]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=446</guid>
		<description><![CDATA[Originally from Web site: www.medicarerights.org The financial burden of health care costs continues to increase for people with Medicare, according to two new reports released by the Kaiser Family Foundation. Out-of-pocket health care costs for people with Medicare continued to rise in the last decade. In 2005, half of the people with Medicare spent more [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-care/out-of-pocket-burden-grows-for-people-on-medicare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregivers in High Demand</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/caregivers-in-high-demand?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caregivers-in-high-demand</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/caregivers-in-high-demand#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:01:53 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Senior Care in Cincinnati]]></category>

		<guid isPermaLink="false">http://1on1seniorsolutions.wordpress.com/?p=246</guid>
		<description><![CDATA[As your parents age, who is going to take care of them? If you are patient, reliable, and possess basic life skills &#8211; like making a meal &#8211; we may have a job for you. According to the Bureau of Labor Statistics, the second fastest growing position is personal and home care aides. Tender Hearts [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/caregivers-in-high-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

