<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tender Hearts at Home Care &#187; health</title>
	<atom:link href="http://www.tenderheartsathomecare.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenderheartsathomecare.com</link>
	<description>Tender Hearts at Home Senior Care</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good News in Elder Health</title>
		<link>http://www.tenderheartsathomecare.com/health-safety/good-news-in-elder-health?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-in-elder-health</link>
		<comments>http://www.tenderheartsathomecare.com/health-safety/good-news-in-elder-health#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:58:59 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[elderly care in cincinnati]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2469</guid>
		<description><![CDATA[Study Finds Steady Drop in Hip Fracture Rates, but Reasons Are Unclear Rates of hip fractures, an often devastating consequence of osteoporosis, have been steadily falling for two decades in Canada, a new study finds. And a similar trend occurred in the United States, researchers found. But it is not clear why. If you would [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/health-safety/good-news-in-elder-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew It &#8211; Coffee Can Actually Be Good For You!</title>
		<link>http://www.tenderheartsathomecare.com/interesting/who-knew-it-coffee-can-actually-be-good-for-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-knew-it-coffee-can-actually-be-good-for-you</link>
		<comments>http://www.tenderheartsathomecare.com/interesting/who-knew-it-coffee-can-actually-be-good-for-you#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:34:42 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1734</guid>
		<description><![CDATA[Recent studies indicate that women over the age of 65 who drink coffee on a daily basis can increase their cognitive abilities.  Despite the fact that we are constantly barraged with bad news about the effects of coffee, it seems that this latest study, conducted in Finland, actually proves that there are some benefits to [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/interesting/who-knew-it-coffee-can-actually-be-good-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

