<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tender Hearts at Home Care &#187; finance</title>
	<atom:link href="http://www.tenderheartsathomecare.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenderheartsathomecare.com</link>
	<description>Tender Hearts at Home Senior Care</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hiring Home Caregivers: Warning of Tax Snags</title>
		<link>http://www.tenderheartsathomecare.com/interesting/hiring-home-caregivers-warning-of-tax-snags</link>
		<comments>http://www.tenderheartsathomecare.com/interesting/hiring-home-caregivers-warning-of-tax-snags#comments</comments>
		<pubDate>Sun, 31 May 2009 09:55:53 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[caregivers in cincinnati]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1748</guid>
		<description><![CDATA[The National Private Duty Association was quoted in the “Tulsa World” pointing out the tax snares that may await those hiring independent contractors for home care services.  You may view the article at the link below:
http://www.tulsaworld.com/business/article.aspx?subjectid=15&#38;articleid=20090412_15_E5_DearAc338869
 
These issues are often overlooked by families hiring caregivers.
 
]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/interesting/hiring-home-caregivers-warning-of-tax-snags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Numbers Growing, Report Finds Increasing Costs</title>
		<link>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs</link>
		<comments>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:53:34 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[care for alzheimers patients]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1699</guid>
		<description><![CDATA[The number of U.S. residents with Alzheimer&#8217;s disease is increasing annually, putting more pressure on the health care system, according to a report issued on Tuesday by the Alzheimer&#8217;s Association,USA Today reports (Brophy Marcus, USA Today, 3/24). The report was based on 2004 data and included average Medicare, Medicaid and private insurance costs per person (Tanner, AP/Austin American-Statesman, 3/24). [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
