<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tender Hearts at Home Care &#187; Alzheimer&#8217;s</title>
	<atom:link href="http://www.tenderheartsathomecare.com/tag/alzheimers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenderheartsathomecare.com</link>
	<description>Tender Hearts at Home Senior Care</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re on the Move to End Alzheimer&#8217;s!</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/were-on-the-move-to-end-alzheimers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-on-the-move-to-end-alzheimers</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/were-on-the-move-to-end-alzheimers#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:17:07 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Cincinnati Ohio Senior Care]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=2215</guid>
		<description><![CDATA[Alzheimer&#8217;s is the seventh-leading cause of death in the United States today. To help end this epidemic, Tender Hearts at Home Senior Care and I are participating in the 2009 Alzheimer&#8217;s Association Memory Walk®, an event that raises funds and awareness to fight this devastating disease. Since 1989, walkers and donors have raised $230 million [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/were-on-the-move-to-end-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking juice could delay onset of Alzheimer&#8217;s disease.</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-juice-could-delay-onset-of-alzheimers-disease</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:05:00 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Health Care]]></category>

		<guid isPermaLink="false">http://1on1seniorsolutions.wordpress.com/?p=221</guid>
		<description><![CDATA[Drinking fruit or vegetable juice may be better for you than you think. A research study shows that drinking fruit or vegetable juice may delay the onset of Alzheimer&#8217;s disease. Researchers at the Group Health Center for Health Studies in Seattle, Washington following nearly 2,000 adults for 10 years found drinking fruit or vegetable juice [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/drinking-juice-could-delay-onset-of-alzheimers-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Info To Make Your Life Easier</title>
		<link>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/alzheimers-info-to-make-your-life-easier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alzheimers-info-to-make-your-life-easier</link>
		<comments>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/alzheimers-info-to-make-your-life-easier#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:00:01 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Home Health Care in Cincinnati]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care In Cincinnati]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Senior Care in Cincinnati]]></category>

		<guid isPermaLink="false">http://1on1seniorsolutions.wordpress.com/?p=183</guid>
		<description><![CDATA[Probably one of the most difficult things you&#8217;ll every have to do, is care for someone with Alzheimers. The reality that the person with Alzheimers is likely very close to you, only makes the task more challenging. Being armed with as much Alzheimers info as possible, and knowing where you can turn to if you [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/home-health-care-in-cincinnati/alzheimers-info-to-make-your-life-easier/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Numbers Growing, Report Finds Increasing Costs</title>
		<link>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alzheimers-numbers-growing-report-finds-increasing-costs</link>
		<comments>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:53:34 +0000</pubDate>
		<dc:creator>Tender Hearts Cincinnati Home Care Team</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[care for alzheimers patients]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west chester]]></category>

		<guid isPermaLink="false">http://www.tenderheartsathomecare.com/?p=1699</guid>
		<description><![CDATA[The number of U.S. residents with Alzheimer&#8217;s disease is increasing annually, putting more pressure on the health care system, according to a report issued on Tuesday by the Alzheimer&#8217;s Association,USA Today reports (Brophy Marcus, USA Today, 3/24). The report was based on 2004 data and included average Medicare, Medicaid and private insurance costs per person (Tanner, AP/Austin American-Statesman, 3/24). [...]]]></description>
		<wfw:commentRss>http://www.tenderheartsathomecare.com/health-safety/alzheimers-numbers-growing-report-finds-increasing-costs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

